Price | RM197.40 |
Product SKU | A9L40500 |
Brand | Schneider Electric |
Availability | In Stock |
Quantity |
|
Description
Specifications
Main
Range of product | IPRD |
Range | Acti 9 |
Product name | Acti 9 iPRD |
Device application | Distribution |
Product or component type | Surge arrester with pluggable cartridge |
Device short name | IPRD40 |
Poles description | 1P + N |
Remote signalling | Without |
Surge arrester type | Electrical distribution network |
Earthing system | TN-S TT |
Complementary
Surge arrester class type | Type 2 |
Surge arrester technology | MOV + GDT |
[Ue] rated operational voltage | 400 V (+/- 10 %) AC 50/60 Hz 230 V (+/- 10 %) AC 50/60 Hz |
Nominal discharge current | Common mode : 15 kA L/PE Common mode : 15 kA N/PE Differential mode : 15 kA L/N |
Maximum discharge current | Common mode : 40 kA N/PE Differential mode : 40 kA L/N Common mode : 40 kA L/PE |
[Uc] maximum continuous operating voltage | Common mode : 350 V L/PE Common mode : 260 V N/PE Differential mode : 350 V L/N |
[Up] voltage protection level | 1.4 kV type 2 differential mode L/N 1.4 kV type 2 common mode N/PE |
[Ut] temporary overvoltage | Safe failure mode : 1453 V L/PE for 200 ms Safe failure mode : 1200 V N/PE for 200 ms Withstand : 442 V L/PE for 5 s Withstand : 337 V L/N for 5 s |
Disconnector device type | Associated circuit breaker NG125L 63 A Icu 50 kA curve C Associated circuit breaker iC60H 50 A Icu 15 kA curve C Associated circuit breaker iC60N 40 A Icu 10 kA curve C Associated circuit breaker NG125H 63 A Icu 36 kA curve C Associated circuit breaker NG125N 40 A Icu 25 kA curve C |
Short-circuit current | 50 kA |
Short-circuit withstand | 50 kA |
Local signalling | Flag color: white/red |
Mounting mode | Clip-on |
Mounting support | DIN rail |
9 mm pitches | 4 |
Height | 85 mm |
Width | 36 mm |
Depth | 69 mm |
Product weight | 0.211 kg |
Colour | White ( RAL 9003 ) |
Response time | <= 25 ns |
Residual current | 0.003 mA 0.6 mA |
Connections - terminals | Tunnel type terminal downside 2.5...35 mm² Tunnel type terminal upside 2.5...35 mm² |
Tightening torque | 2.5 N.m |
Compatibility code | IPRD40 |
Environment
Standards | EN 61643-11 : 2012 IEC 61643-11 : 2011 |
Product certifications | CE |
Quality labels | NF KEMA-KEUR |
IP degree of protection | Built-in : IP20 On front face : IP40 |
IK degree of protection | IK03 |
Relative humidity | 5...95 % |
Operating altitude | 2000 m |
Ambient air temperature for operation | -25...60 °C |
Ambient air temperature for storage | -40...85 °C |
Customer Reviews
Nelson Wong
good service
23 April 2020